Raixin Cjx2-F185 AC Contactors Telemecanique AC Contactor Electrical Contactors

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-01 11:18

  • Browse the number:

    161

Send an inquiries

Company Profile

Yueqing Ruixin Electro-Mechanical Co., Ltd.

By certification [File Integrity]

Contact:Mr. Penggui Zhao(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://ruixinjd.ypdpgg.com/

Product details
Product Description
CJX2 series AC Contactor is suitable for using the circuit up to the rated voltage 660V AC 50Hz or 60Hz, rated current up to 1000A, for making, breaking, frequently starting&controlling the AC motor. Combined with the auxiliary contact block, timer delay & machine-interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter, With the thermal relay. It is combined into the electromagnetic starter. The Contactor is produced according to IEC60947-4 and GB14048.4.

Product Specification
Type Rated heat current (A) Rated working current (A) AC3 capacity of three-phase squirrel-cage motor AC3(KW)
380V 660V 220V 380V 660V
CJX2-F115 200 115 65 30 55 80
CJX2-F150 220 150 80 40 75 100
CJX2-F185 275 185 95 55 90 110
CJX2-F225 315 225 115 68 110 129
CJX2-F265 350 265 150 75 132 160
CJX2-F330 400 330 185 100 165 220
CJX2-F400 500 400 225 115 200 280
CJX2-F500 700 500 265 147 250 335
CJX2-F630 1000 630 335 200 335 450
CJX2-F780 1500 780 450 220 400 475
 
Dimension & Mounting Size
mm CJX2-F115 CJX2-F150 CJX2-F185 CJX2-F225 CJX2-F265
115 1154 150 1504 185 1854 225 2254 265 2654
a 163.5 200.5 163.5 200.5 168.5 208.5 168.5 208.5 201.5 244.5
p 37 37 40 40 40 40 48 48 48 48
Q 29.5 29.5 26 25 29 29 21 17 39 34
Q1 60 60 57.5 55.5 59.5 59.5 51.5 47.5 66.5 66.5
S 15 15 20 20 20 20 25 25 25 25
Φ M6 M6 M8 M8 M8 M8 M10 M10 M10 M10
f 131 131 131 131 131 131 131 131 147 147
b 162 162 170 170 174 174 197 197 203 203
b1 137 137 137 137 137 137 137 137 145 145
M 147 147 150 150 154 154 172 172 178 178
N 124 124 124 124 127 127 127 127 147 147
c 171 171 171 171 181 181 181 181 213 213
L 107 107 107 107 113.5 113.5 113.5 113.5 141 141
 
mm CJX2-F330 CJX2-F400 CJX2-F500 CJX2-F630
330 3304 400 4004 500 5004 630/800 6304
a 213 261 213 261 233 288 309 389
p 48 48 48 48 55 55 80 80
Q 43 43 43 43 46 46 60 60
Q1 74 74 74 74 77 77 89 89
S 25 25 25 25 30 30 40 40
Φ M10 M10 M10 M10 M10 M10 M12 M12
f 147 147 151 151 169 169 201 201
b 206 206 206 206 238 238 304 304
b1 145 145 209 209 209 209 280 280
M 181 181 181 181 208 208 264 264
N 158 158 158 158 172 172 202 202
c 219 219 219 219 232 232 255 255
L 145 145 145 145 146 146 155 155



Matching coil volts
 
Voltage volts 24 42 48 110 220 230 240 380 400 415 440 500 660
50HZ B5 D5 E5 F5 M5 P5 U5 Q5 V5 N5 R5 S5 Y5
60HZ B6 D6 E6 F6 M6 - U6 Q6 - - R6 - -
50/60HZ B7 D7 E7 F7 M7 P7 U7 Q7 V7 N7 R7 - -

CE

CCC